<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Parker &#187; Thinking</title>
	<atom:link href="http://www.rossparker.com/category/thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossparker.com</link>
	<description>my personal homepage</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harley Street not only better than NHS, also cheaper</title>
		<link>http://www.rossparker.com/2010/07/29/harley-street-not-only-better-than-nhs-also-cheaper/</link>
		<comments>http://www.rossparker.com/2010/07/29/harley-street-not-only-better-than-nhs-also-cheaper/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:50:42 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=646</guid>
		<description><![CDATA[The next time a zealot headbanger doorsteps you to tell you how bringing proft motives into the NHS is evil, kindly point them [...]]]></description>
			<content:encoded><![CDATA[<p>The next time a zealot headbanger doorsteps you to tell you how bringing proft motives into the NHS is evil, kindly point them <a href="http://www.bbc.co.uk/news/health-10789246" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/news/health-10789246?referer=');">to this BBC article</a>:</p>
<blockquote><p>With its varnished wooden floors and plush sofas the European Scanning Centre looks more like a boutique hotel than somewhere to scan your heart. But it is the first in the country to have a CT scanner that can produce a three-dimensional picture of a patient&#8217;s heart with a very low radiation dose&#8230;.<br />
&#8230;Having a CT scan is much safer than an angiogram, where one in every 500 patients suffers a heart attack or stroke&#8230;.<br />
&#8230;The scan is also cheaper, says Dr Kostas Manis, a GP in Bexley. &#8220;The angiogram is £1,300, and the private clinic scanner is £900 and we&#8217;re negotiating to bring the figure down to £600.&#8221;</p></blockquote>
<p>A better medical service, in nicer surroundings, with less risk, and at less cost. This is why I love competitive markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/29/harley-street-not-only-better-than-nhs-also-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for inflation</title>
		<link>http://www.rossparker.com/2010/07/21/prepare-for-inflation/</link>
		<comments>http://www.rossparker.com/2010/07/21/prepare-for-inflation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:39:35 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=641</guid>
		<description><![CDATA[The Economist&#8216;s Buttonwood notes that NS&#38;I have just withdrawn their index-linked savings certificates. Like Buttonwood, my wife and I hold these products. Buttonwood [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Economist</em>&#8216;s <a href="http://www.economist.com/blogs/freeexchange/2010/07/inflation_0" onclick="pageTracker._trackPageview('/outgoing/www.economist.com/blogs/freeexchange/2010/07/inflation_0?referer=');">Buttonwood notes </a>that NS&amp;I have just withdrawn their index-linked savings certificates. Like Buttonwood, my wife and I hold these products. Buttonwood thinks that &#8220;the government is preparing the ground for a round of debt-eroding inflation.&#8221; It&#8217;s hard to disagree &#8211; NS&amp;I product offers can be treated as revealed preferences, and they now look as if they prefer paying (much) larger nominal rates than (much) smaller real rates. I can think of no other reason why this should be the case, other than inflation expectations. This is likely to be good for the dollar, good for gold and good for UK exporters. But my 2011 ski season may need to be scaled back &#8211; perhaps I should have bought slightly more of the certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/21/prepare-for-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact Bonds</title>
		<link>http://www.rossparker.com/2010/07/15/social-impact-bonds/</link>
		<comments>http://www.rossparker.com/2010/07/15/social-impact-bonds/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:02:11 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[offender]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=632</guid>
		<description><![CDATA[During the Peterborough Prison pilot, experienced social sector organisations, such as St Giles Trust, will provide intensive support to 3,000 short-term prisoners over [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>During the Peterborough Prison pilot, experienced social sector organisations, such as St Giles Trust, will provide intensive support to 3,000 short-term prisoners over a six year period, both inside prison and after release, to help them resettle into the community. If this initiative reduces re-offending by 7.5%, or more, investors will receive from Government a share of the long term savings. If the SiB delivers a drop in re-offending beyond the threshold, investors will receive an increasing return the greater the success at achieving the social outcome, up to a maximum of 13%.</p></blockquote>
<p>A colleague told me about these bonds (<a href="http://www.socialfinance.org.uk/downloads/Social%20Impact%20Bond%20March%2018_FINAL%20(2).pdf" onclick="pageTracker._trackPageview('/outgoing/www.socialfinance.org.uk/downloads/Social_20Impact_20Bond_20March_2018_FINAL_20_2_.pdf?referer=');">pdf</a>) this afternoon. They are designed by Social Finance. Bonds with coupons linked to policy outcomes appear to be experiencing a surge in interest at the moment &#8211; note also the World Bank&#8217;s 2009 <a href="http://www.businessgreen.com/business-green/news/2233386/world-bank-raises-350m-green" onclick="pageTracker._trackPageview('/outgoing/www.businessgreen.com/business-green/news/2233386/world-bank-raises-350m-green?referer=');">Green Bonds</a> and US&#8217;s <a href="http://www.investopedia.com/terms/g/green-bond.asp" onclick="pageTracker._trackPageview('/outgoing/www.investopedia.com/terms/g/green-bond.asp?referer=');">Qualified Green Building and Sustainable Design Project Bonds</a>.</p>
<p>I like the idea of green financial products, but why stop at bonds? Going further in this direction could get us all the way to a Hansonian <a href="http://en.wikipedia.org/wiki/Policy_Analysis_Market" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Policy_Analysis_Market?referer=');">Policy Analysis Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/15/social-impact-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pact with the devil</title>
		<link>http://www.rossparker.com/2010/06/10/pact-with-the-devil/</link>
		<comments>http://www.rossparker.com/2010/06/10/pact-with-the-devil/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:12:05 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=627</guid>
		<description><![CDATA[Fear of Google&#8217;s knowledge about our every purchase, every web click, every move in the physical world was trumped by the public&#8217;s craving for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fear of Google&#8217;s knowledge about our every purchase, every web click, every <em>move in the physical world</em> was trumped by the public&#8217;s craving for information about anything, anywhere. It was an uneasy truce with the devil: <a href="http://www.theonion.com/articles/google-responds-to-privacy-concerns-with-unsettlin,16891/" onclick="pageTracker._trackPageview('/outgoing/www.theonion.com/articles/google-responds-to-privacy-concerns-with-unsettlin_16891/?referer=');">give them your innermost secrets</a>, and you can find anything your heart desires.</p></blockquote>
<p>That&#8217;s <a href="http://www.notesfromtherocket.com/2010/06/die-me-dichotomy.html" onclick="pageTracker._trackPageview('/outgoing/www.notesfromtherocket.com/2010/06/die-me-dichotomy.html?referer=');">from a great essay</a> comparing Google to Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/06/10/pact-with-the-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-four hours in Dublin</title>
		<link>http://www.rossparker.com/2010/06/07/twenty-four-hours-in-dublin/</link>
		<comments>http://www.rossparker.com/2010/06/07/twenty-four-hours-in-dublin/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:53:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=623</guid>
		<description><![CDATA[Quick thoughts from 24 hours in Dublin: I finally understand the point of Ryanair. If you are going to Dublin overnight, with a [...]]]></description>
			<content:encoded><![CDATA[<p>Quick thoughts from 24 hours in Dublin:</p>
<ul>
<li>I finally understand the point of Ryanair. If you are going to Dublin overnight, with a small carry-on case, the cheap, 50 minute flight from Gatwick is superb. Despite having discovered that you can catch the train to Dublin from London for £30, I’d still be tempted to fly again.</li>
<li>The city centre is flat, low-rise and lacks the impact and grandeur of Edinburgh, or, frankly, Birmingham. If you swapped out the € signs for £s and got rid of the ubiquitous Ye Olde Worlde Celtic Font (used for everything) you could be in Portsmouth, Liverpool or just about anywhere in the UK. In Dublin, the city is less about the built environment and more about the people, who  from the beggars to barmen, seem universally good humoured, friendly and delightful.</li>
<li>The Temple Bar, the short drinking and partying street, is great fun. Few people from Ireland drink there: expect Brits, Americans and a surprising number of French, all drinking stout to excess in good humour and good song.</li>
<li>The Guinness Brewery Tour is poor, but worth the €14 for the sample pint in the panoramic Gravity bar. A pint alone normally costs ~€5.50 in the fun parts of town, one effect of heavy Pigouvian taxes. The Jameson’s distillery tour is a much better tourist experience: better explanations, real human guides. Incidentally, John Jameson was a Scot.</li>
<li>Partly because of the price of the drinks, food in Dublin seems (and sometimes is) very cheap. A full Irish breakfast can be had for €5, even in a high-end café. Oysters are €10 per dozen. However, while Richard Corrigan’s restaurant at Bentley’s Townhouse does a three-course Sunday lunch for €25, the price is the only selling point. I have rarely eaten worse in restaurant of such supposed quality: they served mango sorbet in the same bowl as walnut ice-cream, made an onion soup that tasted like melted garlic butter and even managed to find a way of taking the flavour out of roast beef.</li>
<li>There is a fascinating exhibit of peat-bog preserved ancient human bodies in the National Museum, but it’s certainly not for the squeamish, and it could put you off biltong for life.</li>
</ul>
<p>While I lack the experience to pronounce on this, I’m not sure cities are what the Irish are best at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/06/07/twenty-four-hours-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incorporated Man</title>
		<link>http://www.rossparker.com/2010/05/20/the-incorporated-man/</link>
		<comments>http://www.rossparker.com/2010/05/20/the-incorporated-man/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:27:36 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=617</guid>
		<description><![CDATA[From Marginal Revolution I learn of the Unincorporated Man, a sci-fi book in which people are born with rights to only 75% of [...]]]></description>
			<content:encoded><![CDATA[<p>From <em><a href="http://www.marginalrevolution.com/marginalrevolution/2010/05/investing-in-the-poor.html" onclick="pageTracker._trackPageview('/outgoing/www.marginalrevolution.com/marginalrevolution/2010/05/investing-in-the-poor.html?referer=');">Marginal Revolution</a></em> I learn of the <em><a href="http://www.amazon.com/gp/product/B0030EG1BA/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0RMC81EK8Z59Z093CBFE&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846/marginalrevol=20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/B0030EG1BA/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER_amp_pf_rd_s=center-2_amp_pf_rd_r=0RMC81EK8Z59Z093CBFE_amp_pf_rd_t=101_amp_pf_rd_p=470938631_amp_pf_rd_i=507846/marginalrevol=20&amp;referer=');">Unincorporated Man</a></em>, a sci-fi book in which people are born with rights to only 75% of their incomes. The rest is shared between their parents and Government. Further &#8216;shares&#8217; can be sold to pay for things such as degree courses, or, well, anything I guess. The Government&#8217;s 5% share in you at birth represents the only form of &#8216;taxation&#8217; under this model.</p>
<p>I think this libertarian model is neat, and it makes the share of your income that Governments presume to &#8217;own&#8217; a lot more transparent. Ditto your duty to your parents. However, it does creates an incentive to dupe your investors. For example you could sell stock in yourself to fund a college degree and an MBA, then develop a drinking problem and use the dip in share-price to buy-back your stock. Perhaps the Incorporated Man would need to be audited by doctors?</p>
<p>Apparently, <a href="http://www.lumninet.com/" onclick="pageTracker._trackPageview('/outgoing/www.lumninet.com/?referer=');">this firm</a> is already pioneering this idea, in Latin America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/05/20/the-incorporated-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski cross</title>
		<link>http://www.rossparker.com/2010/05/04/ski-cross/</link>
		<comments>http://www.rossparker.com/2010/05/04/ski-cross/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:41:16 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski cross]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[winter olympics]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=607</guid>
		<description><![CDATA[Admittedly, this is a late comment, but I whole-heartedly agree with this sentiment on the Winter Olympics: Ed Lee said that he was [...]]]></description>
			<content:encoded><![CDATA[<p>Admittedly, this is a late comment, but I whole-heartedly agree with this sentiment on the Winter Olympics:</p>
<blockquote><p>Ed Lee said that he was “loath to admit it, as a snowboarder”, but that ski cross, which was new for Vancouver, “eclipsed most of the snowboarding events”. No it didn’t. It eclipsed <em>all</em> the snowboarding events, and all the other events, too, up to and including the arrival of Captain Kirk through a hole in the floor.</p>
<p>Indeed, the big, take-away message from Vancouver was this: ski cross rocks. It makes snowboarding — including snowboard cross, on which it is modelled — look like an old fart’s game. Humps! Turns! Mid-air collisions! Tangling ski poles! These were the weeks in which poor, downtrodden, virtually obsolete skiing finally hit back against the snowboarding scene-stealers and said: “Shove this in your half-pipe and smoke it, you baggy-trousered upstarts.”</p></blockquote>
<p>From <em><a href="http://www.timesonline.co.uk/tol/sport/olympics/article7045772.ece" onclick="pageTracker._trackPageview('/outgoing/www.timesonline.co.uk/tol/sport/olympics/article7045772.ece?referer=');">The Times</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/05/04/ski-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeriding on innovation</title>
		<link>http://www.rossparker.com/2010/04/06/freeriding-on-innovation/</link>
		<comments>http://www.rossparker.com/2010/04/06/freeriding-on-innovation/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:39:07 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[political economy]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=592</guid>
		<description><![CDATA[Just as European nation-states free ride on the American defense shield, allowing them to invest less in military defense than they otherwise would, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just as European nation-states free ride on the American defense shield, allowing them to invest less in military defense than they otherwise would, so too can European individuals free ride on the entrepreneurship that emerges from the American model.</p></blockquote>
<p>A good point, from <a href="http://ben.casnocha.com/2010/04/free-riding-on-the-innovation-that-emerges-from-america.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ItsLikeBensBlog+%28Ben+Casnocha%27s+Blog%29&amp;utm_content=Google+Reader" onclick="pageTracker._trackPageview('/outgoing/ben.casnocha.com/2010/04/free-riding-on-the-innovation-that-emerges-from-america.html?utm_source=feedburner_amp_utm_medium=feed_amp_utm_campaign=Feed_3A+ItsLikeBensBlog+_28Ben+Casnocha_27s+Blog_29_amp_utm_content=Google+Reader&amp;referer=');">Ben Casnocha</a>. As I see it, this is not an argument for America or the American model per se, but rather about having at least one place where free enterprise and free markets reign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/04/06/freeriding-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summarising my beliefs</title>
		<link>http://www.rossparker.com/2010/03/19/summarising-my-beliefs/</link>
		<comments>http://www.rossparker.com/2010/03/19/summarising-my-beliefs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:08:35 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rand]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=582</guid>
		<description><![CDATA[Is it worthwhile to try and summarise your beliefs as concisely as you can summarise a career? It is certainly difficult. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Is it worthwhile to try and summarise your beliefs as concisely as you can summarise a career? It is certainly difficult. Here is my latest attempt, for my <a href="http://www.rossparker.com/about">About Me</a> page:</p>
<blockquote><p>Philosophically I am highly individualist, objective and rational. I apply rationality to my primary aim, the pursuit of happiness, although I have an unusually low discount rate. In others, I value honesty and candour. I despise collectivism, due to the contraints it puts on human thought and its tendency towards generating tribal conflict. I doubt the sincerity of those who act against their apparent incentives, which I treat as an indication of undisclosed incentives rather than virtue. For these reasons, I value the entry of market-based systems in most areas of life and society.</p></blockquote>
<p>This does not capture everything, but it does catch what Rand might have called my &#8216;predicates&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/03/19/summarising-my-beliefs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HBR&#8217;s ideas to watch in 2010</title>
		<link>http://www.rossparker.com/2010/03/18/hbrs-ideas-to-watch-in-2010/</link>
		<comments>http://www.rossparker.com/2010/03/18/hbrs-ideas-to-watch-in-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:20:13 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charter cities]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=576</guid>
		<description><![CDATA[I have just come across Harvard Business Review&#8216;s summary of ideas to watch in 2010. It&#8217;s great. Best bits: A Charter Cities plug It turns [...]]]></description>
			<content:encoded><![CDATA[<p>I have just come across <em>Harvard Business Review</em>&#8216;s <a href="https://archive.harvardbusiness.org/cla/web/pl/product.seam?c=2275&amp;i=2277&amp;cs=7b9e2623ca9d337e9e6dd0e21012b011" onclick="pageTracker._trackPageview('/outgoing/archive.harvardbusiness.org/cla/web/pl/product.seam?c=2275_amp_i=2277_amp_cs=7b9e2623ca9d337e9e6dd0e21012b011&amp;referer=');">summary of ideas to watch in 2010</a>. It&#8217;s great. Best bits:</p>
<ul>
<li>A <a href="http://www.chartercities.org" onclick="pageTracker._trackPageview('/outgoing/www.chartercities.org?referer=');">Charter Cities</a> plug</li>
<li>It turns out that workers value <em>progress</em> in their workplaces. They like to hit project milestones and get stuff done. Managers don&#8217;t realise this.</li>
<li>Short discussion of green bond financing for ecological building retro-fits.</li>
</ul>
<p>There is also an ethically dubious encouragement to &#8216;hack work&#8217;. While I think this is valid in some cases, I don&#8217;t think it is a model that one should promote. In a good organisation, it shouldn&#8217;t be necessary, and the ideas that need to be promoted are those that fix the organisation, not learn to work around it more cunningly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/03/18/hbrs-ideas-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral compartmentalisation</title>
		<link>http://www.rossparker.com/2010/03/17/moral-compartmentalisation/</link>
		<comments>http://www.rossparker.com/2010/03/17/moral-compartmentalisation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:59:22 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=570</guid>
		<description><![CDATA[Recent research suggests that being green may make you mean. This is a specific example of ‘moral compartmentalisation’. Ian Leslie thinks that this [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research suggests that <a href="http://www.guardian.co.uk/environment/2010/mar/15/green-consumers-more-likely-steal" onclick="pageTracker._trackPageview('/outgoing/www.guardian.co.uk/environment/2010/mar/15/green-consumers-more-likely-steal?referer=');">being green may make you mean</a>. This is a specific example of ‘moral compartmentalisation’. <a href="http://marbury.typepad.com/marbury/2010/03/moral-compartments.html#comments" onclick="pageTracker._trackPageview('/outgoing/marbury.typepad.com/marbury/2010/03/moral-compartments.html_comments?referer=');">Ian Leslie thinks</a> that this also occurs in the workplace: people who put their family first feel they don&#8217;t need to be nice at work. It&#8217;s an appealing theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/03/17/moral-compartmentalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and taxes</title>
		<link>http://www.rossparker.com/2010/02/01/debt-and-taxes/</link>
		<comments>http://www.rossparker.com/2010/02/01/debt-and-taxes/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:27:48 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public finances]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=541</guid>
		<description><![CDATA[Sometimes you read something that makes you challenge your opinions, in a positive way. Steve Landsburg&#8217;s piece on government spending vs government debt [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you read something that makes you challenge your opinions, in a positive way. Steve Landsburg&#8217;s <a href="http://www.thebigquestions.com/2010/02/01/debt-and-taxes/" onclick="pageTracker._trackPageview('/outgoing/www.thebigquestions.com/2010/02/01/debt-and-taxes/?referer=');">piece on government spending vs government</a> debt did that for me today. His argument: it&#8217;s not government debt that is problematic, but government spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/02/01/debt-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Turks in slums</title>
		<link>http://www.rossparker.com/2010/01/31/mechanical-turks-in-slums/</link>
		<comments>http://www.rossparker.com/2010/01/31/mechanical-turks-in-slums/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:52:25 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=518</guid>
		<description><![CDATA[I am interested in the potential of boosting wages in slums by setting up IT centres so that locals can work via Mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested in the potential of boosting wages in slums by setting up IT centres so that locals can work via <a href="http://www.guardian.co.uk/technology/2009/may/21/answering-services" onclick="pageTracker._trackPageview('/outgoing/www.guardian.co.uk/technology/2009/may/21/answering-services?referer=');">Mechanical Turk, and similar services</a>. Although these jobs pay below UK minimum wage, it would be multiples of a typical slum-dweller&#8217;s income. <a href="http://news.cnet.com/8301-13772_3-10374607-52.html" onclick="pageTracker._trackPageview('/outgoing/news.cnet.com/8301-13772_3-10374607-52.html?referer=');">It appears that this is not a new idea</a>. Some firms have gone a stage further and <a href="http://news.bbc.co.uk/1/hi/technology/7881931.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/1/hi/technology/7881931.stm?referer=');">distributed this work by mobile phone</a>, broadening reach. However the benefit of a single location is that you don&#8217;t rely on the worker having a phone, and that you could combine work with education and IT literacy classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/01/31/mechanical-turks-in-slums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-cultural bargaining</title>
		<link>http://www.rossparker.com/2009/12/07/cross-cultural-bargaining/</link>
		<comments>http://www.rossparker.com/2009/12/07/cross-cultural-bargaining/#comments</comments>
