<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Parker</title>
	<atom:link href="http://www.rossparker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossparker.com</link>
	<description>my personal homepage</description>
	<lastBuildDate>Thu, 19 Aug 2010 22:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winston&#8217;s wardrobe</title>
		<link>http://www.rossparker.com/2010/08/19/winstons-wardrobe/</link>
		<comments>http://www.rossparker.com/2010/08/19/winstons-wardrobe/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:32:57 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[styles]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=652</guid>
		<description><![CDATA[Winston, a long-standing friend and one-time flatmate, is a uniquely stylish dresser. He wears bow ties with shorts; bright checked trousers with modified [...]]]></description>
			<content:encoded><![CDATA[<p>Winston, a long-standing friend and one-time flatmate, is a uniquely stylish dresser. He wears bow ties with shorts; bright checked trousers with modified buttons; and women&#8217;s knitwear to better fit his slim frame. His blog, <em><a href="http://venividivrai.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/venividivrai.blogspot.com/?referer=');">Le Vrai Winston</a></em>, and his writing for other fashion sites, has led to a <a href="http://www.esquire.co.uk/2010/08/best-dressed-finalists-top-12/" onclick="pageTracker._trackPageview('/outgoing/www.esquire.co.uk/2010/08/best-dressed-finalists-top-12/?referer=');">shortlisting in <em>Esquire</em>&#8216;s Best Dressed Man awards</a>, and to <a href="http://bahighlife.com/News-And-Blogs/Shopping-Blog/Style-tips-for-men.html" onclick="pageTracker._trackPageview('/outgoing/bahighlife.com/News-And-Blogs/Shopping-Blog/Style-tips-for-men.html?referer=');">mentions in BA&#8217;s <em>Highlife </em>Magazine</a>. I find it reassuring to think that in some cases, people do get recognised for their enthusiasm and passion. I am also glad that there remain a small supply of wonderfully colourful people like Winston who spurn every attempt of society to make them conform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/08/19/winstons-wardrobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let them eat lobster</title>
		<link>http://www.rossparker.com/2010/08/15/let-them-eat-lobster/</link>
		<comments>http://www.rossparker.com/2010/08/15/let-them-eat-lobster/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:11:23 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lobster]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=636</guid>
		<description><![CDATA[Even in the harsh penal environment of early America, some colonies had laws against feeding lobsters to inmates more than once a week [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Even in the harsh penal environment of early America, some colonies had laws against feeding lobsters to inmates more than once a week because it was thought to be cruel and unusual, like making people eat rats.</p></blockquote>
<p>From <a href="http://www.gourmet.com/magazine/2000s/2004/08/consider_the_lobster?printable=true" onclick="pageTracker._trackPageview('/outgoing/www.gourmet.com/magazine/2000s/2004/08/consider_the_lobster?printable=true&amp;referer=');">Gourmet</a> magazine. It&#8217;s notable that gin and oysters were also once proletarian fare. Will Turkey Twizzlers and Ginster&#8217;s pies be tomorrow&#8217;s delicacies? Less flippantly, there probably is hope for oats, alfalfa and various grains we once fed animals but are no eating ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/08/15/let-them-eat-lobster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Song</title>
		<link>http://www.rossparker.com/2010/08/05/mission-song/</link>
		<comments>http://www.rossparker.com/2010/08/05/mission-song/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:27:25 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=650</guid>
		<description><![CDATA[I have just finished John Le Carré&#8217;s Mission Song. It is an thriller, set in the shadier realms of British international relations. The [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished John Le Carré&#8217;s <em>Mission Song</em>. It is an thriller, set in the shadier realms of British international relations. The details of the book are well-researched, the plot gripping. However, my enjoyment was marred by the mental stretch necessary to imagine that the protagonist could be so monumentally naive. Typically, the novel ends in a le Carréan anticlimax. If you&#8217;ve read <em>The Constant Gardener</em> (or seen the film) you&#8217;ll have some idea where the plot is going. Ultimately, nowhere much. The novel is an interesting context piece, but it won&#8217;t change your life or outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/08/05/mission-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y Polyn</title>
		<link>http://www.rossparker.com/2010/08/04/y-polyn/</link>
		<comments>http://www.rossparker.com/2010/08/04/y-polyn/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:10:30 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[carmarthen]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=648</guid>
		<description><![CDATA[Because this place deserves all the publicity and custom it can manage, here&#8217;s my user review from Wales in Style: I live in [...]]]></description>
			<content:encoded><![CDATA[<p>Because <a href="http://www.ypolynrestaurant.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.ypolynrestaurant.co.uk/?referer=');">this place</a> deserves all the publicity and custom it can manage, here&#8217;s my user review from <em>Wales in Style</em>:</p>
<blockquote><p>I live in London and regularly eat at Michelin-starred places in the City, West End and throughout the South East. The food at Y Polyn is easily on a par with these restaurants, but the startling thing is that it manages to deliver this with a wonderful informality and easiness that is quite extraordinary. No fanciness here, just excellent food, in very pleasant surroundings, cooked by people who care about what their guests eat, not what they are wearing.</p></blockquote>
<p>If you are within 50 miles, eat there. Book ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/08/04/y-polyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Street not only better than NHS, also cheaper</title>
		<link>http://www.rossparker.com/2010/07/29/harley-street-not-only-better-than-nhs-also-cheaper/</link>
		<comments>http://www.rossparker.com/2010/07/29/harley-street-not-only-better-than-nhs-also-cheaper/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:50:42 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=646</guid>
		<description><![CDATA[The next time a zealot headbanger doorsteps you to tell you how bringing proft motives into the NHS is evil, kindly point them [...]]]></description>
			<content:encoded><![CDATA[<p>The next time a zealot headbanger doorsteps you to tell you how bringing proft motives into the NHS is evil, kindly point them <a href="http://www.bbc.co.uk/news/health-10789246" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/news/health-10789246?referer=');">to this BBC article</a>:</p>
<blockquote><p>With its varnished wooden floors and plush sofas the European Scanning Centre looks more like a boutique hotel than somewhere to scan your heart. But it is the first in the country to have a CT scanner that can produce a three-dimensional picture of a patient&#8217;s heart with a very low radiation dose&#8230;.<br />
&#8230;Having a CT scan is much safer than an angiogram, where one in every 500 patients suffers a heart attack or stroke&#8230;.<br />
&#8230;The scan is also cheaper, says Dr Kostas Manis, a GP in Bexley. &#8220;The angiogram is £1,300, and the private clinic scanner is £900 and we&#8217;re negotiating to bring the figure down to £600.&#8221;</p></blockquote>
<p>A better medical service, in nicer surroundings, with less risk, and at less cost. This is why I love competitive markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/29/harley-street-not-only-better-than-nhs-also-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic risk</title>
		<link>http://www.rossparker.com/2010/07/26/systemic-risk/</link>
		<comments>http://www.rossparker.com/2010/07/26/systemic-risk/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:24:31 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=643</guid>
		<description><![CDATA[…private sector balance sheets will always fail at internalizing systemic risk. The official sector will always have to step in to help. This [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>…private sector balance sheets will always fail at internalizing systemic risk. The official sector will always have to step in to help.</p></blockquote>
<p>This is one of the conclusions of a New York Fed paper (<a href="http://www.newyorkfed.org/research/staff_reports/sr458.pdf" onclick="pageTracker._trackPageview('/outgoing/www.newyorkfed.org/research/staff_reports/sr458.pdf?referer=');">PDF</a>) on the shadow banking system, which provides a good overview and definition of the sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/26/systemic-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for inflation</title>
		<link>http://www.rossparker.com/2010/07/21/prepare-for-inflation/</link>
		<comments>http://www.rossparker.com/2010/07/21/prepare-for-inflation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:39:35 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=641</guid>
		<description><![CDATA[The Economist&#8216;s Buttonwood notes that NS&#38;I have just withdrawn their index-linked savings certificates. Like Buttonwood, my wife and I hold these products. Buttonwood [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Economist</em>&#8216;s <a href="http://www.economist.com/blogs/freeexchange/2010/07/inflation_0" onclick="pageTracker._trackPageview('/outgoing/www.economist.com/blogs/freeexchange/2010/07/inflation_0?referer=');">Buttonwood notes </a>that NS&amp;I have just withdrawn their index-linked savings certificates. Like Buttonwood, my wife and I hold these products. Buttonwood thinks that &#8220;the government is preparing the ground for a round of debt-eroding inflation.&#8221; It&#8217;s hard to disagree &#8211; NS&amp;I product offers can be treated as revealed preferences, and they now look as if they prefer paying (much) larger nominal rates than (much) smaller real rates. I can think of no other reason why this should be the case, other than inflation expectations. This is likely to be good for the dollar, good for gold and good for UK exporters. But my 2011 ski season may need to be scaled back &#8211; perhaps I should have bought slightly more of the certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/21/prepare-for-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comte</title>
		<link>http://www.rossparker.com/2010/07/20/comte/</link>
		<comments>http://www.rossparker.com/2010/07/20/comte/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:03:02 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=639</guid>
		<description><![CDATA[Comte&#8217;s thinking on religion had as its starting point a characteristically blunt observation that, in the modern world, thanks to the discoveries of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Comte&#8217;s thinking on religion had as its starting point a characteristically blunt observation that, in the modern world, thanks to the discoveries of science, it would no longer be possible for anyone intelligent or robust to believe in God. Faith would henceforth be limited to the uneducated, the fanatical, women, children and those in the final months of incurable diseases. At the same time Comte recognised, as many of his more rational contemporaries did not, that a secular society devoted solely to financial accumulation and romantic love and devoid of any sources of consolation, transcendent awe or solidarity would be prey to untenable social and emotional ills.</p></blockquote>
<p>This <a href="http://www.newstatesman.com/ideas/2010/07/comte-religion-secular" onclick="pageTracker._trackPageview('/outgoing/www.newstatesman.com/ideas/2010/07/comte-religion-secular?referer=');">piece from the New Statesman</a> is worth reading in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/20/comte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Impact Bonds</title>
		<link>http://www.rossparker.com/2010/07/15/social-impact-bonds/</link>
		<comments>http://www.rossparker.com/2010/07/15/social-impact-bonds/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:02:11 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[offender]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=632</guid>
		<description><![CDATA[During the Peterborough Prison pilot, experienced social sector organisations, such as St Giles Trust, will provide intensive support to 3,000 short-term prisoners over [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>During the Peterborough Prison pilot, experienced social sector organisations, such as St Giles Trust, will provide intensive support to 3,000 short-term prisoners over a six year period, both inside prison and after release, to help them resettle into the community. If this initiative reduces re-offending by 7.5%, or more, investors will receive from Government a share of the long term savings. If the SiB delivers a drop in re-offending beyond the threshold, investors will receive an increasing return the greater the success at achieving the social outcome, up to a maximum of 13%.</p></blockquote>
<p>A colleague told me about these bonds (<a href="http://www.socialfinance.org.uk/downloads/Social%20Impact%20Bond%20March%2018_FINAL%20(2).pdf" onclick="pageTracker._trackPageview('/outgoing/www.socialfinance.org.uk/downloads/Social_20Impact_20Bond_20March_2018_FINAL_20_2_.pdf?referer=');">pdf</a>) this afternoon. They are designed by Social Finance. Bonds with coupons linked to policy outcomes appear to be experiencing a surge in interest at the moment &#8211; note also the World Bank&#8217;s 2009 <a href="http://www.businessgreen.com/business-green/news/2233386/world-bank-raises-350m-green" onclick="pageTracker._trackPageview('/outgoing/www.businessgreen.com/business-green/news/2233386/world-bank-raises-350m-green?referer=');">Green Bonds</a> and US&#8217;s <a href="http://www.investopedia.com/terms/g/green-bond.asp" onclick="pageTracker._trackPageview('/outgoing/www.investopedia.com/terms/g/green-bond.asp?referer=');">Qualified Green Building and Sustainable Design Project Bonds</a>.</p>
<p>I like the idea of green financial products, but why stop at bonds? Going further in this direction could get us all the way to a Hansonian <a href="http://en.wikipedia.org/wiki/Policy_Analysis_Market" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Policy_Analysis_Market?referer=');">Policy Analysis Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/07/15/social-impact-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pact with the devil</title>
		<link>http://www.rossparker.com/2010/06/10/pact-with-the-devil/</link>
		<comments>http://www.rossparker.com/2010/06/10/pact-with-the-devil/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:12:05 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=627</guid>
		<description><![CDATA[Fear of Google&#8217;s knowledge about our every purchase, every web click, every move in the physical world was trumped by the public&#8217;s craving for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fear of Google&#8217;s knowledge about our every purchase, every web click, every <em>move in the physical world</em> was trumped by the public&#8217;s craving for information about anything, anywhere. It was an uneasy truce with the devil: <a href="http://www.theonion.com/articles/google-responds-to-privacy-concerns-with-unsettlin,16891/" onclick="pageTracker._trackPageview('/outgoing/www.theonion.com/articles/google-responds-to-privacy-concerns-with-unsettlin_16891/?referer=');">give them your innermost secrets</a>, and you can find anything your heart desires.</p></blockquote>
<p>That&#8217;s <a href="http://www.notesfromtherocket.com/2010/06/die-me-dichotomy.html" onclick="pageTracker._trackPageview('/outgoing/www.notesfromtherocket.com/2010/06/die-me-dichotomy.html?referer=');">from a great essay</a> comparing Google to Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/06/10/pact-with-the-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-four hours in Dublin</title>
		<link>http://www.rossparker.com/2010/06/07/twenty-four-hours-in-dublin/</link>
		<comments>http://www.rossparker.com/2010/06/07/twenty-four-hours-in-dublin/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:53:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=623</guid>
		<description><![CDATA[Quick thoughts from 24 hours in Dublin: I finally understand the point of Ryanair. If you are going to Dublin overnight, with a [...]]]></description>
			<content:encoded><![CDATA[<p>Quick thoughts from 24 hours in Dublin:</p>
<ul>
<li>I finally understand the point of Ryanair. If you are going to Dublin overnight, with a small carry-on case, the cheap, 50 minute flight from Gatwick is superb. Despite having discovered that you can catch the train to Dublin from London for £30, I’d still be tempted to fly again.</li>
<li>The city centre is flat, low-rise and lacks the impact and grandeur of Edinburgh, or, frankly, Birmingham. If you swapped out the € signs for £s and got rid of the ubiquitous Ye Olde Worlde Celtic Font (used for everything) you could be in Portsmouth, Liverpool or just about anywhere in the UK. In Dublin, the city is less about the built environment and more about the people, who  from the beggars to barmen, seem universally good humoured, friendly and delightful.</li>
<li>The Temple Bar, the short drinking and partying street, is great fun. Few people from Ireland drink there: expect Brits, Americans and a surprising number of French, all drinking stout to excess in good humour and good song.</li>
<li>The Guinness Brewery Tour is poor, but worth the €14 for the sample pint in the panoramic Gravity bar. A pint alone normally costs ~€5.50 in the fun parts of town, one effect of heavy Pigouvian taxes. The Jameson’s distillery tour is a much better tourist experience: better explanations, real human guides. Incidentally, John Jameson was a Scot.</li>
<li>Partly because of the price of the drinks, food in Dublin seems (and sometimes is) very cheap. A full Irish breakfast can be had for €5, even in a high-end café. Oysters are €10 per dozen. However, while Richard Corrigan’s restaurant at Bentley’s Townhouse does a three-course Sunday lunch for €25, the price is the only selling point. I have rarely eaten worse in restaurant of such supposed quality: they served mango sorbet in the same bowl as walnut ice-cream, made an onion soup that tasted like melted garlic butter and even managed to find a way of taking the flavour out of roast beef.</li>
<li>There is a fascinating exhibit of peat-bog preserved ancient human bodies in the National Museum, but it’s certainly not for the squeamish, and it could put you off biltong for life.</li>
</ul>
<p>While I lack the experience to pronounce on this, I’m not sure cities are what the Irish are best at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/06/07/twenty-four-hours-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snetterton</title>
		<link>http://www.rossparker.com/2010/05/23/snetterton/</link>
		<comments>http://www.rossparker.com/2010/05/23/snetterton/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:42:14 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[norfolk]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[snetterton]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=619</guid>
		<description><![CDATA[This is the start/finish straight at Snetterton race circuit, Norfolk. On Saturday I spent over two hours on the track, split over a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" title="Snetterton" rel="lightbox" href="http://www.flickr.com/photos/29608685@N00/4631810047/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/29608685_N00/4631810047/?referer=');"><img src="http://farm4.static.flickr.com/3359/4631810047_c175e0f32a_b.jpg" alt="Snetterton" width="100%" /></a></p>
<p>This is the start/finish straight at Snetterton race circuit, Norfolk. On Saturday I spent over two hours on the track, split over a good seven hours. The weather was fantastic, and the experience absolutely awesome. I am very grateful to Ian who entrusted his race bike to me.</p>
<p>Incidentally, this photo was taken by my Nexus One on default settings. I&#8217;m impressed &#8211; those bikes were probably going close to 100mph, and there&#8217;s no motion blur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/05/23/snetterton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incorporated Man</title>
		<link>http://www.rossparker.com/2010/05/20/the-incorporated-man/</link>
		<comments>http://www.rossparker.com/2010/05/20/the-incorporated-man/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:27:36 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=617</guid>
		<description><![CDATA[From Marginal Revolution I learn of the Unincorporated Man, a sci-fi book in which people are born with rights to only 75% of [...]]]></description>
			<content:encoded><![CDATA[<p>From <em><a href="http://www.marginalrevolution.com/marginalrevolution/2010/05/investing-in-the-poor.html" onclick="pageTracker._trackPageview('/outgoing/www.marginalrevolution.com/marginalrevolution/2010/05/investing-in-the-poor.html?referer=');">Marginal Revolution</a></em> I learn of the <em><a href="http://www.amazon.com/gp/product/B0030EG1BA/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0RMC81EK8Z59Z093CBFE&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846/marginalrevol=20" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/B0030EG1BA/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER_amp_pf_rd_s=center-2_amp_pf_rd_r=0RMC81EK8Z59Z093CBFE_amp_pf_rd_t=101_amp_pf_rd_p=470938631_amp_pf_rd_i=507846/marginalrevol=20&amp;referer=');">Unincorporated Man</a></em>, a sci-fi book in which people are born with rights to only 75% of their incomes. The rest is shared between their parents and Government. Further &#8216;shares&#8217; can be sold to pay for things such as degree courses, or, well, anything I guess. The Government&#8217;s 5% share in you at birth represents the only form of &#8216;taxation&#8217; under this model.</p>
<p>I think this libertarian model is neat, and it makes the share of your income that Governments presume to &#8217;own&#8217; a lot more transparent. Ditto your duty to your parents. However, it does creates an incentive to dupe your investors. For example you could sell stock in yourself to fund a college degree and an MBA, then develop a drinking problem and use the dip in share-price to buy-back your stock. Perhaps the Incorporated Man would need to be audited by doctors?</p>
<p>Apparently, <a href="http://www.lumninet.com/" onclick="pageTracker._trackPageview('/outgoing/www.lumninet.com/?referer=');">this firm</a> is already pioneering this idea, in Latin America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/05/20/the-incorporated-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munger&#8217;s advice</title>
		<link>http://www.rossparker.com/2010/05/18/mungers-advice/</link>
		<comments>http://www.rossparker.com/2010/05/18/mungers-advice/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:09:22 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[munger]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=615</guid>
		<description><![CDATA[Charlie Munger advises small investors: Don&#8217;t go after large areas. Don&#8217;t try to figure out if Merck&#8216;s pipeline is better than Pfizer&#8217;s. It&#8217;s too hard. [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie Munger advises small investors:</p>
<blockquote><p>Don&#8217;t go after large areas. Don&#8217;t try to figure out if <strong>Merck</strong>&#8216;s pipeline is better than <strong>Pfizer&#8217;</strong>s. It&#8217;s too hard. Go to where there are market inefficiencies. You need an edge. To succeed, you need to go where the competition is low.</p></blockquote>
<p>More <a href="http://www.viewsflow.com/w/4M6t?utm_source=Updated+morning+mail-out+list&amp;utm_campaign=7e5d42514f-Daily_Briefing_Feb_262_26_2010&amp;utm_medium=email" onclick="pageTracker._trackPageview('/outgoing/www.viewsflow.com/w/4M6t?utm_source=Updated+morning+mail-out+list_amp_utm_campaign=7e5d42514f-Daily_Briefing_Feb_262_26_2010_amp_utm_medium=email&amp;referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/05/18/mungers-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski cross</title>
		<link>http://www.rossparker.com/2010/05/04/ski-cross/</link>
		<comments>http://www.rossparker.com/2010/05/04/ski-cross/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:41:16 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
