<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Parker &#187; house prices</title>
	<atom:link href="http://www.rossparker.com/tag/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossparker.com</link>
	<description>my personal homepage</description>
	<lastBuildDate>Thu, 19 Aug 2010 22:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>London property prices</title>
		<link>http://www.rossparker.com/2010/02/05/london-property-prices/</link>
		<comments>http://www.rossparker.com/2010/02/05/london-property-prices/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:03:26 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.rossparker.com/?p=556</guid>
		<description><![CDATA[From the Wall Street Journal via Paul Kedrosky: London real estate has actually bounced off the bottom in the last nine months. Prices [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://paul.kedrosky.com/archives/2010/02/London%20real%20estate%20has%20actually%20bounced%20off%20the%20bottom%20in%20the%20last%20nine%20months.%20Prices%20are%20now%20down%20a%20mere%209%%20or%20so%20from%20their%202007%20peaks,%20according%20to%20data%20tracked%20by%20mortgage%20giant%20Nationwide%20Building%20Society.%20The%20average%20home%20in%20London,%20including%20all%20those%20dreary%20outskirts%20that%20go%20on%20and%20on%20and%20on,%20is%20$436,000.%20That's%20even%20higher%20than%20it%20was%20as%20recently%20as%202006,%20when%20the%20bubble%20was%20in%20its%20late%20stages.%20In%20the%20fashionable%20center%20of%20town—where%20the%20properties%20cited%20at%20the%20top%20of%20this%20article%20are%20all%20located—the%20prices%20are%20astronomical." onclick="pageTracker._trackPageview('/outgoing/paul.kedrosky.com/archives/2010/02/London_20real_20estate_20has_20actually_20bounced_20off_20the_20bottom_20in_20the_20last_20nine_20months._20Prices_20are_20now_20down_20a_20mere_209_20or_20so_20from_20their_202007_20peaks_20according_20to_20data_20tracked_20by_20mortgage_20giant_20Nationwide_20Building_20Society._20The_20average_20home_20in_20London_20including_20all_20those_20dreary_20outskirts_20that_20go_20on_20and_20on_20and_20on_20is_20_436_000._20That_s_20even_20higher_20than_20it_20was_20as_20recently_20as_202006_20when_20the_20bubble_20was_20in_20its_20late_20stages._20In_20the_20fashionable_20center_20of_20town_where_20the_20properties_20cited_20at_20the_20top_20of_20this_20article_20are_20all_20located_the_20prices_20are_20astronomical.?referer=');"><em>Wall Street Journal</em></a> via <a href="http://paul.kedrosky.com/archives/2010/02/london_real_est.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InfectiousGreed+%28Paul+Kedrosky%27s+Infectious+Greed%29&amp;utm_content=Google+Reader" onclick="pageTracker._trackPageview('/outgoing/paul.kedrosky.com/archives/2010/02/london_real_est.html?utm_source=feedburner_amp_utm_medium=feed_amp_utm_campaign=Feed_3A+InfectiousGreed+_28Paul+Kedrosky_27s+Infectious+Greed_29_amp_utm_content=Google+Reader&amp;referer=');">Paul Kedrosky</a>:</p>
<blockquote><p>London real estate has actually bounced off the bottom in the last nine months. Prices are now down a mere 9% or so from their 2007 peaks, according to data tracked by mortgage giant Nationwide Building Society. The average home in London, including all those dreary outskirts that go on and on and on, is $436,000. That&#8217;s even higher than it was as recently as 2006, when the bubble was in its late stages.</p></blockquote>
<p>As a homeowner in those &#8216;dreary outskirts&#8217; I like the phenomenon if not the description.</p>
<p>(Incidentally, if a UK paper was reporting the US market, it would give the foreign-denominated price first, then the local equivalent in brackets. Is it standard US practise to show only dollar amounts? If so, that annoys me more than it should.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossparker.com/2010/02/05/london-property-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
